Daily Schedules
Go to the SC Calendar to view today's schedule. Bell schedules are sometimes changed for special school wide needs.
Typical Daily Student Bell Schedule district schedules
The student day is 7:45 am to 2:35 pm
Mon (O), Tue (E), Thu (O), Fri (E)
|
Highlander Home HH is a 35 minute homeroom (Period 10) |
|
7:50 - 9:30 | Per 1 / 2 | |
9:40 - 10:15 | HiHo | |
10:30 - 12:10 | Per 3 / 4 | |
12:10 - 12:45 | Lunch | |
12:55 - 2:35 | Per 5 / 6 |
Wed (A) - Early Release Schedule
|
|
7:50 - 8:25 | Per 1 |
8:30 - 9:05 | Per 2 |
9:05 - 9:20 | Break |
9:25 - 10:10 | Per 3 |
10:20 - 10:55 | Per 4 |
11:05 - 11:30 | Lunch |
11:40 - 12:15 | Per 5 |
12:20 - 12:55 | Per 6 |
Bell schedule poster
Printable daily bell schedule (fits on an 8.5 x 11 inch paper).
District Early Release Schedules
The following schedule is normally used for district calendar special situations.
Half Day Schedule O / E |
|
Period 0 | 7:00 – 7:45 |
Period 1 / 2 | 7:50 – 8:40 |
Period 3 / 4 | 8:50 – 9:40 |
Period 5 / 6 | 9:50 – 10:50 |
Period 7 | Canceled |
Half Day Schedule A |
|
Period 0 | 7:00 – 7:45 |
Period 1 | 7:50 – 8:15 |
Period 2 | 8:20 – 8:44 |
Period 3 | 8:49 – 9:13 |
Period 4 | 9:18 – 9:42 |
Period 5 | 9:47 – 10:11 |
Period 6 | 10:16 – 10:40 |
Period 7 | Canceled |
District Emergency Delay Schedules
The following schedule is normally used for a weather related delayed start or emergency situation. If there is a delayed start a message will appear on our home page. See the District Emergency Procedures Website for specifics on bus routes and procedures.
2-Hr Late Start O / E |
|
Period 0 / 7 | Canceled |
Period 1 / 2 | 9:50 – 11:05 |
Extended Passing | 11:05 – 11:20 |
Period 3 / 4 | 11:20 – 12:35 |
Lunch | 12:45 – 1:10 |
Period 5 / 6 | 1:20 – 2:35 |
2-Hr Late Start A |
|
Period 0 / 7 | Canceled |
Period 1 | 9:50 – 10:10 |
Period 2 | 10:15 – 10:35 |
Period 3 | 10:40 – 11:00 |
Period 4 | 11:05 – 11:25 |
Period 5 | 11:30 – 11:50 |
Lunch | 12:00 – 12:25 |
Period 6 | 12:35 – 12:55 |