Clubs and Student Groups
Link to google sheet listing 2025-2026 SC Clubs and Student Groups. (more clubs being added all the time!)
In most cases, joining a club is as simple as beginning to attend club meetings. Check in with the club advisor for more information. Shoreline staff emails follow a protocol of firstname.lastname@ssd412.org
To start a new club, students may check in with the Activity Coordinator, Johanna Phillips, in room 139. Clubs must have a staff advisor, submit an application form, and be approved by Student Council.
Rules & Procedures for SC Clubs (Advertising / Fundraising / Event Planning / etc.)
Helpful Info for Clubs (Club Info Packet)
Social Media Guidelines for SC Clubs, Sports & Teams - email Ms. Phillips if your group wants to have an official social media account shared with the student body via this website
Advertising Guidelines at Shorecrest
Club Leader Meeting Slides (Oct. 9, 2025)
Club Fair Photos (Oct. 16, 2025)
| Club or Student Group Name | Advisor | Club Leader 1 | Club Leader 2 | Meeting Day / Time | More Info / Other meeting day/time: | Meeting Location | Social Media |
| Ambassadors | Elwell, Kathy | Shi, Riley | TBD | 170 | |||
| Animal Welfare Club | Elwell, Kathy | Catherine Hodges | NA | Thurs. lunch | Info | 170 | |
| Annual (Yearbook) | van den Bosch, Craig | Quiles, Gabriella | class | 137 | @shorecrestyearbook | ||
| Anti-Hunger Club | Cami Pratt | Lilly Farber | Madison Warner, Mahiya Malhotra | Thurs. lunch | 212 | Shorecrest_AntiHungerClub | |
| Arab Student Association | Hirmas, Fatima | Morsy, Yasmin | Thurs. lunch | 313 | |||
| Art Club | King, Laura | Schoolcraft, Zeke | Viswanathan, Keiran | Weds. Lunch | Tuesdays after school | T113 | @shorecrest.artclub |
| ASA | Raman, Jessica | Hirmas, Fatima | Morsy, Yasmin | Thurs. lunch | 313 | @asa_schs | |
| ASB (Hyphy Highlanders) | Phillips, Johanna | Bautista, Dylan (Pres), Desta, Mariam (VP) | Hakim, Vivi (Sec), Cala, Eva (Tres) | Mon. Lunch | 139 | @hyphyhighlanders (Insta) ASB TikTok = hyphy.highlanders8 | |
| Asian American Pacific Islander Culture Club (AAPICC) | Fresco, Crystal | TBD | Mon. Lunch | 245 | |||
| Band | Caruso, Vince | Hurd, Tulah | Baker, Molly | @shorecrest.band | |||
| Bible Study Club | Busby, Brent | Lyons, James | Weds. Lunch | 250 | @shorecrestbiblestudy | ||
| Black Student Union (BSU) | Ruffin, FaLana | Wonam Gaim | Bemnet Maru | Thurs. lunch | 321 | @shorecrestbsu | |
| Book Club | Wenstad, Leigh | Poor, Abigail | F, Elia | Mon. Lunch | every other Monday | 343 | |
| Ceramics | van den Bosch, Craig | Gogna, Julian | Repka-Kolanowski, Edy | Mon. Lunch | Thursday after school until 4pm | T110 | @sc_ceramicsclub |
| Chamber Orchestra | Malacari, Gillian | TBA | TBA | Other | Tuesday and Thursday before school | T1130 (Orchestra/Choir Room) | |
| Chansons (Jazz Choir) | Rengstorf, Kyra | TBA | TBA | Other | Tues/Thurs/Fri during lunch | T130 | |
| Cheer Team | Trail-Cruz, Jocelyn & Dorn, Olivia | Shadduck, Lucia | Johnson, Keaira & Burgmeier, Autumn | ||||
| Chemistry Club | Wallace, Brian | Lizzy McCallister | Fri. lunch | 324 | |||
| Chess Club | Pratt, Cami | Rao, Kavi | Kirkpatrick, Daniel | Tues. Lunch | 212 | ||
| Chinese Student Association (CSA) | Chen, Lisa | Liu, Wendy | Fu, Kaijin & Brown, Harper | Weds. Lunch | N/A | 310 | |
| Choir | Rengstorf, Kyra | Elia Fisher | Emily Forssen | Mon. Lunch | T130 | @shorecrestchoirs | |
| Class of 2026 | Hulbert, Siri & Martinez, Gabe | Marre, Matteo, Shi, Riley | Simons, Zach, Yohannes, Danyat | ||||
| Class of 2027 | Canedo, Micaela & Orallo, Mario | Alarcon Vargas, Naomy, Lee, William | Redaja, Mykah, Mutizwa, Ruva | ||||
| Class of 2028 | Peterson, Joe & Berkbigler, Andy | Yalowicki, Kash, Corbin, Eleanor | Elnemr, Ameerah, Nevens, Keely |
@shorecrest_2028 (Insta & TikTok) |
|||
| Class of 2029 | Phillips, Johanna | de Bakker, George, Cala, Megi | Porter, Grace, Howson, Devon | Weds. Lunch | 139 | @shorecrest2029 | |
| Climate Action Club | Gloria Horne | Sandy, Weber | Mon. Lunch | 324 | |||
| Club 7 | Club 7 | Haines, Nicole | Towillis, Jenabel | Mon. Lunch | 349 | ||
| Culture & Heritage Board | Phillips, Johanna | Nguyen, Nhi | Yuen, Carrot | Monthly HiHos | 139 | ||
| DECA (Marketing) | McDowell, Cameron | Beatrice de Bakker | Tues. Lunch | 193 | @shorecrest_deca | ||
| Digital Design Club | Diane Sidari | Jackson, Gino | Howes, Mil | Mon. Lunch | 250 | ||
| Drama | Kidd, Andreas | @shorecrestdrama | |||||
| Environmental Club | Arnold, Alicia | Fabris , Zoya | TBD | Tues. Lunch | 327 | ||
| Fashion Club | Hinman, Claire | Sottile, Iris | Hirschman, Josephine | Thurs. lunch | 308 | @sc.fashionclub | |
| Filipino Student Union (FSU) | Fresco, Crystal | Dacasin, Chandler | Tues. Lunch | 245 | @schsfilipinostudentunion | ||
| Flag Team | Mondragon-Flores, Stephanie | Wallace, Anika, Leptich, Avery | Bendicksen, Anna | ||||
| French Club | Storck, Elizabeth | Léger, Zoë | Nicole, Marley | Fri. lunch | every other | 229 | |
| GSA (Gender and Sexuality Alliance) | DeFuria, Mike | Johnston, Inga | Fri. lunch | 305 | |||
| Highland Dance | Goenen, Beth | Morgan Van Nest, Vivian | Webber, Josephine | @shorecresthighlanddance | |||
| HOSA | Chen, Lisa | Vermillion, Nina | Yang, Lina | Tues. Lunch | 310 | @shorecresthosa | |
| Interact Club | Drew, Jacqui | Reed, Elle | Weds. Lunch | 170 | @shorecrestinteractclub | ||
| Jewelry Club | Chandless, Madeleine | Ghebreyesus, Rigat | Kaur, Navjot | Fri. lunch | 304 | ||
| JNHS/Nihon Club | Kurauchi, Shiho | Vaughn, Angelina | Johnson, Inga | Weds. Lunch | every other | 230 | @shorerest.jnhs |
| Justices | Phillips, Johanna | McGillie, Fenix | Rzegocki, Vivian | ||||
| K-Pop Club | Haines, Nicole | Vaughn, Angelina | Fri. lunch | 349 | |||
| Key Club | Wenstad, Leigh | Cat Webber | Abigail Shambaugh | Thurs. lunch | 343 | @keyclubshorecrest | |
| K-Pop Club | Haines, Nicole | Vaughn, Angelina | Fri. lunch | 349 | @sckpopclub | ||
| Lacrosse Club | Elwell, Kathy | Sokolowski, Kai | Tues. Lunch | Every other Tuesday at lunch | 170 | ||
| Latino Club | Martinez, Gabe | Seda, Lila | Martinez, Flora | Tues. Lunch | 303 | @ShorecrestLatinoClub | |
| Magic The Gathering Club | Stephen Haines | Connor Finne | Thurs. lunch | 248 | |||
| Model United Nations (MUN) | Alley, Brandy | Campbell, Rosalie | Poor, Abigail | Fri. lunch | 340 | @shorecrest.mun | |
| Music Club | Comnick, Melissa | Diaz, Caden | Weds. Lunch | 344 | |||
| Muslim Student Association | Grieve, Brady | Elnemr, Ameerah | Ali, Yahya | Tues. Lunch | 169 | @shorecrestmsa | |
| National Honor Society | Breed, Jenny | Rigat Ghebreyesus | @shorecrest.nhs | ||||
| Newspaper (The Piper) | van den Bosch, Craig | Dagnachew, Hermela | Batbayer, Michael | Fri. lunch | 187 | @sc.highland.piper | |
| PALS club | Brent Busby | Moriah Klein Lang | Thurs. lunch | 250 | @schspals.club | ||
| Pipers Club | Vince Caruso | Cameron, Sierra | Mapes, Ethan | Other | Tuesday/ Thursday 2:45-3:45 | Band room | |
| Pokemon club | Jack east | Jaxon Swagger | Miles Mann | Tues. Lunch | 321 | ||
| Prisoners' Rights Club | Crane, Ryan | Schoeld, Sabina | Tues. Lunch | 342 | |||
| Robotics (VEX) | Potter, Kari | Hardt, Leon | Thurs. lunch | Work Times Wed (1 - 4:30) and Thurs (2:35 - 4:30) | 180 | @sc.robotics | |
| Science Club | Grieve, Brady | Pending | Fri. lunch | 339 | |||
| Shoreline Gaming Association | East, Jack | Madlon, Luka | Barton, Ethan | Mon. Lunch | 321 | ||
| Short Film Club | Crane, Ryan | Larios, Illiana | Lepe, Alexei |
Weds. After School |
342 |
@shortfilmclub_2028, Tiktok = sfc651 |
|
| Site Council | Phillips, Johanna | Fabris, Zoya | Cameron, Rio | ||||
| South East Asian Association | Crystal Fresco Gifford | Nguyen Tran Tuyet Nhi | Baek Katelyn | Mon. Lunch | every other | room 245 | @schs.seaa |
| Speech and Debate | Walters, Rhys | Canestaro, Delilah | Warner, Madison | Mon. Lunch | Some Weds after school practice | 346 | @sc_speech_debate |
| Sports Photography Club | Gallagher, Matt | Russell, Ryder | Fri. lunch | at events | M350 | ||
| Tattoo Magazine | Haines, Kelli | Caden Diaz | Jillian Caruso | Mon. Lunch | 249 | @schs.tattoo.magazine | |
| TRI-M Music Honor Society Club | Malacari, Gillian | Nathan Ruggiero | Atticus Allison | Other | Once a month during HiHo (Thursday 1st week of the month) | T130 | |
| TSA (Technology Student Association) | Potter, Kari Slack, Emily | Aemmer, Semra | Jensen, Yuuma | Weds. Lunch | Wed 1 - 4:30, Thursday 2:40 - 4:30 (finalized) | M180 | @sc.tsa |
| UNICEF Club | Haines, Kelli | Elnemr, Ameerah | Lam, Vy | Fri. lunch | Every other Friday | 249 | @shorecrest.unicef |
| Volleyball Club | Raman, Jessica | Gifford, John | Fri. lunch | Back Gym | |||
| Warhammer Club | Grieve, Brady | Swinney, Kieran | Thurs. lunch | Thursdays after school from 2:45-5ish on game days | M339 | @scwarhammerclub | |
| Women’s Empowerment Club | Schwarz, Kathryn | Quiles, Gabriella | Lynass, Scout | Fri. lunch | 243 | @sc_womensempowermentclub | |
| Young Women In Biology | Svrcek, David | Cook, Iris | Kajimura, Lauren | Weds. Lunch | 311 | @shorecrest.ywib |
