Clubs and Student Groups
Link to google sheet listing all Shorecrest Clubs
In most cases, joining a club is as simple as beginning to attend club meetings. Check in with the club advisor for more information. Shoreline staff emails follow a protocol of firstname.lastname@ssd412.org
To start a new club, students may check in with the Activity Coordinator, Johanna Phillips, in room 139. Clubs must have a staff advisor, submit an application form, and be approved by Student Council.
Rules & Procedures for SC Clubs (Advertising / Fundraising / Event Planning / etc.)
Helpful Info for Clubs (Club Info Packet)
Social Media Guidelines for SC Clubs, Sports & Teams - email Ms. Phillips if your group wants to have an official social media account shared with the student body via this website
Advertising Guidelines at Shorecrest
Club or Group | Advisor | Student Leader | Student Leader | Meetings | Room | Official Social | |
AAPICC - Asian American Pacific Islander Culture Club | Fresco, Crystal | TBD | Tues. Lunch | 245 | @shorecrest.aapicc | ||
Ambassadors | Elwell, Kathy | Shi, Riley | Matthew, Bailey | As Needed | 170 | ||
Animal Welfare Club | Elwell, Kathy | Hodges, Alexander | Fri. lunch | 170 | |||
Anti-Hunger Club | Cami Pratt | Madison Warner | Lilly Farber & Mahiya Malhotra | Thurs. Lunch | 212 |
@Shorecrest_AntiHungerClub |
|
Arab Student Association | Raman, Jessica | Hirmas , Fatima | Morsy, Yasmin | Thurs. lunch | 313 | @ASA_SCHS | |
Art Club | King, Laura | Catt, Camron | Schoolcraft, Zeke | Weds. Lunch | T113 | @shorecrest.artclub | |
Arts and Crafts Club | Bonallo, Kari | Perez, Keiry | Morales, Itzel | Mon. Lunch | 344 | @schs_artsandcrafts_club | |
ASB (Hyphy Highlanders) | Phillips, Johanna | Li, Meili, Simons, Zach | Hakim, Vivi, Miner, Ally | Mon. Lunch | 139 | @hyphyhighlanders | |
Aspiring Authors | Canedo, Micaela | Klay, Ellida | Baldwin, Grayson & Inga Johnston | Tues. Lunch | 242 | @schs_aspiringauthors | |
AVID | Breed, Jenny | ||||||
Band | Caruso, Vince | Ellis, Nolan | Hurd, Tulah | @shorecrest.band | |||
Bible Study Club | Busby, Brent | Gebrekidan , Abenezer | Lyons, James | Weds. Lunch | 250 | ||
Black Student Union (BSU) | Ruffin, FaLana | Abel Semere | Fromssa Aman | Thurs. lunch | 321 | ||
Book Club | Candeo, Michaela | Poor, Abigail | Mon. Lunch every other | 242 | @shorecrestbookclub | ||
Bowling Club | East, Jack | smith Jackson | Martin, Asher | Tues. Lunch | 321 | ||
Brawl Stars Club | Svrcek, David | Currah, Elijah | Smith, Parker | Fri. Lunch | 311 | ||
Ceramics | van den Bosch, Craig | Gogna, Julian | Repka-Kolanowski, Edy | Mon. Lunch Thurs. after school | T110 | @sc_ceramicsclub | |
Chansons (Jazz Choir) | Rengstorf, Kyra | tbd | tbd | Tues/Thurs Zero period starting October | T130 | ||
Cheer Team | Trail-Cruz, Jocelyn | Shadduck, Lucia | Vargas, Alex | ||||
Chemistry Club | Wallace, Brian | McCallister, Lizzy | Fri. lunch | 324 | |||
Chess Club | Pratt, Cami | Deng, Lucas | Tues. Lunch | 212 | @shorecrest_chessclub | ||
Chinese Student Association (CSA) | Chen, Lisa | Liu, Wendy | Brown, Harper | Weds. Lunch | 310 | @schs.csa | |
Class of 2025 | Elwell, Kathy, Hinson, Elizabeth & Saskor, Brynne | Berhane, Sosena, DelRosario, Dylan | deLangen, Jonas, Mendoza, Lux | ||||
Class of 2026 | Hulbert, Siri & Martinez, Gabe | Bautista, Dylan, Cala, Eva | Marre, Matteo, Shi, Riley | ||||
Class of 2027 | Canedo, Micaela, Finau, Jarett, Orallo, Mario | Desta, Mariam, Lee, William | Redaja, Mykah, Salem, Laith | ||||
Class of 2028 | Phillips, Johanna | Yalowicki, Kash, Corbin, Eleanor | Moldanodo, LaRena, Nevens, Keely | Weds. Lunch | 139 |
@shorecrest_2028 (Insta & TikTok) |
|
Climbing Club | Haines, Stephans | Blue, Finn | Mon. Lunch | 248 | @sc.climbingclub | ||
Coding Club | Allen, Eric | Suleiman, Aram | McCallister, Jack | Thurs. lunch | 209 | ||
Criminology club | Cobb Linda | Morgan Sheppard | Cam Sheppard | Thurs. lunch | 207 | @shorecrestcriminology | |
DECA (Marketing) | McDowell, Cameron | Ally Miner | |||||
Drama | Kidd, Andreas | @shorecrestdrama | |||||
Environmental Club | Arnold, Alicia | Fabris, Zoya | Witters, AmberLee | Tues. Lunch | 327 | @scenviroclub | |
Fashion Club | Hinman, Claire | Iris Sottile | Josephine Hirschman | Thurs. lunch | 308 | ||
Filipino Student Union (FSU) | Fresco, Crystal | Dacasin Chandler | Forinash, Jasmine | Tues. Lunch (every other) | 245 | @schsfilipinostudentunion | |
Filmmakers Society | Trent, Mitchell | Catt, Camron | Stevens, Mateo | Thurs. lunch | M191 | ||
Flag Team | Cobb, Linda | Frederick, Maisy, Johnson, Quinn | Matthew, Bailey | ||||
Girls Who Code | Allen, Eric | Tice, Ainsley | Dessal, Sofia | Fri. lunch | 209 | ||
GSA (Gender & Sexuality Association) | Gioino, Melissa | Hitt, Alex | Fri. lunch | 305 | |||
Highland Dance | Elwell, Kathy | Warmoth, Alma | Morgan Van Nest, Vivian | Mon. Lunch / Thurs. after school | 170 | @shorecresthighlanddance | |
HOSA - Future Health Professionals | Chen, Lisa | Wang, Millie | Redwan, Roja | Tues. Lunch | 310 | @shorecresthosa | |
Hub 7 Club | Haines, Nicole | Jensen, Yuuma | Towillis, Jenabel | Mon. Lunch | 349 | Mon. Lunch | |
InterACT Club | Drew, Jacqui | Ghatak, Toa | Atreya, Rohit | Weds. Lunch | 170 | @shorecrest.interact | |
Jewelry Club | Madeleine Chandless | Rigat Ghebreyesus | Fri. lunch | 304 | |||
Jewish Student Union | Comnick, Melissa | King, Fiona | Robertson-Modell, Lynnea | Fri. lunch | 208 | ||
Justices | Phillips, Johanna | Millie Wang | Zaprzalka, Sasha | ||||
K-Pop Club | Haines, Nicole | Vaughn, Angelina | Fri. lunch | 349 | |||
Key Club | Wenstad, Leigh | Cat Webber | Alma Warmoth Naffie Camara - (social) media | Thurs. lunch | 343 | ||
Lacrosse Club | Elwell, Kathy | Sokolowski, Kai | Tues. Lunch | 170 | |||
Latino Club | Martinez, Gabe | Bedoya, Laura | Seda, Lila | Tues. Lunch | M303 | @shorecrestlatinoclub | |
Link Crew | Breed, Jenny & Sidari, Diane | ||||||
Magic: The Gathering | Haines, Stephen | Deng, Lucas | Thurs. lunch | 248 | |||
Mathletes | Martinez, Gabe | Kaur, Gurshagandeep | Gebeyehu, Ephrata | Weds. Lunch - every other | 303 | ||
Model United Nations | Alley, Brandy | Ghatak, Toa | Campbell, Rosie | Tues. Lunch | 340 | @shorecrest.mun | |
Mountaineering Club (SCMC) | Schwarz, Katherine | Orthel, Jack | Tues. Lunch | 243 | |||
Music Club | Comnick, Melissa | Diaz, Caden | Weds. Lunch | 208 | |||
Muslim Student Association | Grieve, Brady | Redwan, Roja | Waleed, Retaj | Tues. Lunch - every other | 170 | @shorecrestmsa | |
National Honor Society | Breed, Jenny | Rouhani, Aiden | Watson, Owen | @shorecrest.nhs | |||
Natural Helpers | Johnson, Coquille | Cecilia "CC" Twito | Weds. Lunch | 213 | |||
Newspaper (Highland Piper) | van den Bosch, Craig | Preudhomme, Naima | Liu, Harlan | Fri. lunch | M187 | @sc.highland.piper | |
Nihon / JNHS Club | Shiho Kurauchi | Cailin Welsh | Levi Yandell | Weds. Lunch | 230 | @jnhs.sc | |
Pals Club | Busby, Brent | Holthaus, Dawson | Ghatak, Toa | Tues. Lunch | 250 | ||
Peer Consent Educators (PCE) Club | Johnson, Coquille | Rutedge, Dusty | Berkowitz, Cooper | Fri. lunch | 213 | ||
Physics Club | Fischer, Brian | Srinivasan, Shyam | Watson, Owen | Mon. Lunch | 337 | @sc.physicsclub | |
Pipers Club |
Boss, Alexa & Caruso, Vince |
Other - please describe below | Band room | ||||
Red Cross | Pratt, Cami | Sheikh, Yamna | Rollins, Carlee | Mon. Lunch | 212 | ||
SC VEX Robotics | Potter, Kari | Zajac, Alexa | Urquhart, Ethan | Thurs. lunch, After School work times Wed and Thurs until 4:30 | 180 | @sc.robots | |
Science Club | Grieve, Brady | Rabaa, Laith | Fri. lunch | M339 | |||
Shorecrest Gaming Association | East, Jack | Farmer, Caleb | Mon. Lunch | 321 | |||
Short Films Club | Crane, Ryan | Larios, Illiana | Lepe, Alexei | Weds. Lunch | 342 | @shortfilmclub2028 | |
Site Council | Phillips, Johanna | Claar, Linnea | Habermann, Mia | ||||
Sleep Society | McKissick, Chrissy | Weber, Zane | Atreya, Rohit | Mon. Lunch | M231 | @shorecrest_sleepsociety | |
South Asian Student Association | Hulbert, Siri | Ghatak, Toa | Khalid, Imaan | Thurs. Lunch | 232 | ||
South East Asian Association | Fresco, Crystal | Ho, Tami | De Vera, Kesieah | Mon. Lunch, Every 1st and 3rd Monday | 245 | ||
Speech and Debate Club | Walters, Rhys | Ghatak, Toa | Mon. Lunch | 346 | @shorecrestdebate | ||
Sports Photos Club | Gallagher, Matt | Russell, Ryder | Mon & Fri Lunch | 350 | |||
Tattoo Magazine | Haines, Kelli | Chao Koh | Erica Hammond | Mon. Lunch | 249 | @schs.tattoo.magazine | |
Technology Student Association | Slack, Emily & Potter, Kari | Murray, Brooks | Leptich, Gavin | Weds. Lunch, After school Weds and Thurs until 4:30pm | 180 | @sc.tsa | |
UNICEF | Haines, Kelli | Lam, Vy | Elnemr, Ameerah | Fri. Lunch | 249 | @shorecrest.unicef | |
Vegas Club | Raman Jessica | Liu Simon | Edmonson Ben | TBD | 313 | ||
Warhammer Club | Grieve, Brady | Swinney, Kieran | Grabow, Graham | Thurs. lunch | 339 | ||
Women’s Empowerment Club | Schwarz, Kathryn | Quiles, Gabriella | Lynass, Scout | Fri. lunch | 234 |
@ShorecrestWomen'sEmpowermentClub |
|
Young Women in Bio (YWIB) | Svrcek, David | Wang, Millie | Weds. Lunch | 311 |