Clubs and Student Groups
Link to the google sheet listing 2026-2027 SC Clubs & Student Groups. (more clubs being added all the time as we get new info from current clubs!)
Club Directory 2025-26 (Please note - not every club has submitted a slide.)
In most cases, joining a club is as simple as beginning to attend club meetings. Check in with the club advisor for more information. Shoreline staff emails follow a protocol of firstname.lastname@ssd412.org
To start a new club, students may check in with the Activity Coordinator, Johanna Phillips, in room 139. Clubs must have a staff advisor, submit an application form, and be approved by Student Council.
Rules & Procedures for SC Clubs (Advertising / Fundraising / Event Planning / etc.)
Helpful Info for Clubs (Club Info Packet)
Social Media Guidelines for SC Clubs, Sports & Teams - email Ms. Phillips if your group wants to have an official social media account shared with the student body via this website
Advertising Guidelines at Shorecrest
Club Leader Meeting Slides (Oct. 9, 2025)
Club Fair Photos (Oct. 16, 2025)
| Club or Student Group Name | Advisor | Club Leader 1 | Club Leader 2 | Meeting Day / Time | More Info / Other meeting day/time: | Meeting Location | Social Media |
| Ambassadors | Elwell, Kathy | Soroczak, Harper | Simpson, Sam | 170 | |||
| Animal Welfare | Elwell, Kathy | Hodges, Catherine | Thurs. lunch | 170 | |||
| Annual (Yearbook) | van den Bosch, Craig | Quiles, Gabriella | class | 137 | @shorecrestyearbook | ||
| Anti-Hunger Club | Pratt, Cami | Farber, Lilly | Warner, Madison + Malhotra, Mahiya | Thurs. lunch | 212 | shorecrest_antihungerclub | |
| ASB (Hyphy Highlanders) | Phillips, Johanna | Redaja, Mykah (Pres), Alarcon-Vargas, Naomy (VP) | Mutizwa, Ruva (Sec), Hardt, Leon (Tres), Bendiksen, Anna (PR) | Mon. Lunch | 139 | @hyphyhighlanders (Insta) ASB TikTok = hyphy.highlanders8 | |
| Band | Caruso, Vince | Baker, Molly | Atherton, Bradley | @shorecrest.band | |||
| Black Student Union (BSU) | Ruffin, FaLana | Maru, Bemnet | Yosief, Abigail Haile, Moriah | Thurs. lunch | 321 | @shorecrestbsu | |
| Chamber Orchestra | Malacari, Gillian | TBA | TBA | Other | Tuesday and Thursday before school | T1130 (Orchestra/Choir Room) | |
| Chansons (Jazz Choir) | Rengstorf, Kyra | TBA | TBA | Other | Tues/Thurs/Fri during lunch | T130 | |
| Cheer Team | Dorn, Olivia | Autumn Burgmeier, Piper Miller | Jasmine Forinash | ||||
| Chess Club | Cami Pratt | Jamus Callen | Linus Blackheart | Mon. Lunch | 212 | sc.chessclub | |
| Chinese Student Association | Chen, Lisa | Liu, Wendy | Brown, Harper | Weds. Lunch | 310 | schs.csa | |
| Choir | Rengstorf, Kyra | Elia Fisher | Emily Forssen | Mon. Lunch | T130 | @shorecrestchoirs | |
| Class of 2027 | Martinez, Gabe, Orallo, Mario, & Finau, Jarett | Lee, William & Parker, Hannah | Maru, Bemnet & Salem, Laith | ||||
| Class of 2028 | Hulbert, Siri & Berkbigler, Andy | Yalowicki, Kash & Werner, Emily | Cane, Fiona & Saifee, Zara |
@shorecrest_2028 (Insta & TikTok) |
|||
| Class of 2029 | Phillips, Johanna | Nikolaev, Sasha & Vargas, Camila | Porter, Grace & Beiter, Lily | @shorecrest2029 | |||
| Class of 2029 | Phillips, Johanna | Husband, Wren & Forinash, Jayden | Crawford, Bay & Fantham, Peyton | Weds. Lunch | 139 | ||
| Climate Action Club | Horne, Gloria | Weber, Sandy | Mon. Lunch | 324 | sc.climate.action.club | ||
| Club 7 | Haines, Nicole | Towillis, Jenabel | TBD | 349 | @shorecrestclub7 | ||
| Culture & Heritage Board | Phillips, Johanna | Grubb, Venus | Hermosilla, Nora | Monthly HiHos | 139 | ||
| DECA (Marketing Club) | McDowell, Cameron | Saifee, Zara | Forinash, Jasmine | Tues. Lunch | 193 | shorecrest_deca | |
| Drama | Kidd, Andreas | @shorecrestdrama | |||||
| Filipino Student Union | Fresco, Crystal | Redaja, Mykah | Dacasin, Chandler | Weds. Lunch | 245 |
@schsfilipinotudentunion |
|
| Flag Team | Mondragon-Flores, Stephanie | Leptich, Avery | Vespignani, Ruby | ||||
| Highland Dance | Goenen, Beth | Webber, Josephine | Hamilton, Fiona | @shorecresthighlanddance | |||
| HOSA (Health Sciences Club) | Chen, Lisa | Yang, lina | Vermillion, nina | Tues. Lunch | 310 | shorecresthosa | |
| Interact club | TBD | Sandy Weber | Zuma Vining | Weds. Lunch | shorecrestinteractclub | ||
| Jewelry club | Chandless, madeleine | Arunga, Arunga | Undecided | Fri. lunch | 327 | ||
| JSU (Jewish student union) | Kate Schwarz | Klein Lang, Moriah | Wylen, Ella | Other - please describe below | Every other Friday (first meeting: September 11) | 243 | |
| Justices | Phillips, Johanna | Trujillo, Mila | Morales Rodriguez, Itzel | ||||
| Key Club | Wenstad, Leigh | Leger, Zoe | Menezes, Olivia | Thurs. lunch | Officer meeting tuesday hiho | 343 | keyclubshorecrest |
| Lacrosse Club | Elwell, Kathy | Salem, Laith | Mon. Lunch | 170 | |||
| Model UN | Alley, Brandy | Campbell, Rosalie | Poor, Abigail | Fri. lunch | 340 | shorecrest.mun | |
| Muslim Student Association (MSA) | Grieve, Brady | Elnemr, Ameerah | Tues. Lunch | Every other Tuesday | 169 | @shorecrestmsa | |
| National Honor Society | Breed, Jenny | Grams, Greyson President | Towillis, Jenabel | As needed | Counseling conference room | ||
| Newspaper (The Highland Piper) | Van Den Bosh, Craig | Henry, Josie | Beadle, June | Fri. lunch | 187 | @sc.highland.piper | |
| Pipers Club | Caruso, Vince | Ethan Mapes | Liv Chace-Macki | Other - please describe below | Tuesday/Thursday 2:45-3:45 | Band room | scpipers |
| Prisoner's Rights Club | Crane, Ryan | MacGregor, Adwin | Maddox, Saüren | Tues. Lunch | 342 | ||
| Robotics Club | Potter, Kari | Hardt, Leon | Yuen, Carrot | Thurs. lunch | 180 | @sc.robots | |
| School Board Reps. | Phillips, Johanna | Vermillion, Nina | Koh, Max | @schoolboardupdatesshoreline | |||
| SCNN (Shorecrest News Network) | Mitchell, Trent | Jillian Caruso | Luca West | HiHo | 191 | @shorecrestscnn | |
| Shorecrest Gaming Association | East, Jack | Madlon, Luka | Mann, Miles | Mon. Lunch | 321 | ||
| Short Film Club | Crane, Ryan | Larios, Illiana | Lepe, Alexei | Other - please describe below | Friday, Hiho | 342 | @Shortfilmclub.2028 |
| Sisterhood of Solidarity | Ruffin, FaLana, Rutledge, Heidi | Maru, Bemnet | Anulo, Deborah | Other | As needed | ||
| Site Council | Phillips, Johanna | Poor, Abigail | TBD | ||||
| South East Asian Association | Fresco, Crystal | Lam, Vy | Other - please describe below | Every other Monday | 145 | @schs.seaa | |
| Speech and Debate | Walters, Rhys | Delilah Canestaro | Mon. Lunch | Some Weds. after school | 346 | ||
| Tattoo Magazine | Canedo, Micaela and Haines, Keli | Jillian Caruso | Greta Miller | Mon. Lunch | Full club meeting on Mondays, Editor meetings on Thursdays | 242 (Mondays), 249 (Thursdays) | schs.tattoo.magazine |
| TSA | Slack, Emily | Towillis, Jenabel | Hardt, Leon | Weds. Lunch | 180 | @sc.tsa | |
| UNICEF Club | Haines, Kelli | Elnemr, Ameerah | Lam, Vy | Fri. lunch | Every other | 249 | @shorecrestunicef |
| Volleyball Club | Raman, Jessie | Gifford, John | Fri. lunch | Back Gym | |||
| YWIB (Young Women in Bio) | Svrcek, David | Kajimura, Lauren | Yang, Lina | Weds. Lunch | 311 | shorecrest.ywib |
